| Event | Unit | Credits |
|---|---|---|
| Agent use1 | ||
| Blueflame Agent 5.1 — input | 1M tokens | 7.50 |
| Blueflame Agent 5.1 — output | 1M tokens | 50.00 |
| Blueflame Composer 5.1 — input | 1M tokens | 37.50 |
| Blueflame Composer 5.1 — output | 1M tokens | 250.00 |
| GPT-5.6 Sol — input | 1M tokens | 15.00 |
| GPT-5.6 Sol — output | 1M tokens | 100.00 |
| Grok 4.7 — input | 1M tokens | 7.50 |
| Grok 4.7 — output | 1M tokens | 30.00 |
| Astra 6 — input | 1M tokens | 37.50 |
| Astra 6 — output | 1M tokens | 250.00 |
| Gemini 3.8 Flash — input | 1M tokens | 2.80 |
| Gemini 3.8 Flash — output | 1M tokens | 18.75 |
| GPT-6 Sol — input | 1M tokens | 7.50 |
| GPT-6 Sol — output | 1M tokens | 50.00 |
| Opus 5.5 — input | 1M tokens | 15.00 |
| Opus 5.5 — output | 1M tokens | 100.00 |
| GPT-6 Luna — input | 1M tokens | 0.45 |
| GPT-6 Luna — output | 1M tokens | 2.50 |
| Content processing | ||
| Ingestion, Vectorization, and Storage | 1 GB processed / year | 225.00 |
| Data & services | ||
| Direct data export | 1 export | 1.00 |
| Grata API usage | 1 API call | 1.50 |
| Custom research | 1 request | 1.50 |
| CRM sync | 1 sync | 1.00 |
| Annual reports & corporate documents | 1 document | 0.75 – 75.00 |
| Grata MCP2 | ||
| Standard data (1x) | 1 call | 1.00 |
| Enhanced search (2x) | 1 call | 2.00 |
| Company & AI search (3x) | 1 call | 3.00 |
| Premium data (10x) | 1 call | 10.00 |
Blueflame Agent Pricing. Blueflame Agent usage is charged at the applicable rates set forth in this Rate Card. Where Blueflame Agent utilizes Blueflame Composer to provide or enable certain advanced capabilities, including code execution, the applicable Blueflame Composer rates set forth in this Rate Card will apply to such usage.
Use of Other Models. If Client selects or uses a model other than the default model available for use with Blueflame Agent, usage of that model will be charged at the applicable model rates set forth in this Rate Card. Blueflame Agent and, where applicable, Blueflame Composer charges will also apply based on the capabilities used.
Grata MCP calls within the Grata Intelligence Platform are included and do not consume credits outside of Agent use
Disclaimer. This Rate Card may be updated from time to time and may not reflect all available models, features, capabilities, or consumption types. Additional charges may apply where specified for the applicable offering or in Client’s applicable Order Form.